AQ Pluss Motoren Dienstleistung Karl Heinz Gendner
Lindenweg 10, D 56472 Nisterberg, VAT DE200078126
Telefon (0049) (0) 2661 9811317, info@aqpluss.de
Sie finden auf dieser Seite 12 Abschnitte, Vergleichsmaße Fuss | Flansch:
1.) Elektromotor, Abschnitt B3 Fußmotor die Grundbauform.
2.) Elektromotor, Abschnitt B5 Flanschmotor Normflansch.
3.) Elektromotor, Abschnitt B14kl Flanschmotor Normflansch.
4.) Elektromotor, Anschnitt B14gr Flanschmotor Normflansch.
5.) Elektromotor, Abschnitt B35 Fuss/Flanschmotor Kombibauform.
6.) Elektromotor, Abschnitt B34kl Fuss/Flanschmotor Kombibauform.
7.) Elektromotor, Abschnitt B34gr Fuss/Flanschmotor Kombibauform.
8.) Elektromotor, Abschnitt Hinweis auf Abweichungen.
9.) Elektromotor, Abschnitt die obigen Tabellen als einzelne Kopien gelistet.
10.) Elektromotor, Abschnitt Übersicht E Motoren 1, 2, 3 Drehzahlen.
11.) Elektromotor, Abschnitt EW Motoren, Getriebe, Getriebemotoren.
12.) Elektromotor, Abschnitt Übersicht der Übersichtslisten.
Beispiel B3 (Fußbauform E Motor) Fußbemaßung ( IEC Baugröße56 ).
Hier das Maß vorn 90 mm Lochmitte zu Lochmitte Fuß – Bohrungsabstand,
Fußmaß Vorn.
Hier das Maß vorn 71 mm Lochmitte zu Lochmitte Fuß – Bohrungsabstand,
Fußmaß Seite.
... zur Maßtabelle unten:
| B3 | IEC | Fußmotor | Flanschmotor | |||
| Bau- | Norm | Fuß- | Fuß- | Flansch | Flansch | Flansch |
| größe | ent- | Maß | Maß | Außen- | Loch- | Zentrier- |
| IEC (Ah) | halten | Vorn | Seite | maß d | kreis d | ung d |
| mm | Ja / nein | mm | mm | mm | mm | mm |
| 56 (S) | Keine Norm | 90 | 71 | ohne | Flansch | Fußmotor |
| 56 (M) | Keine Norm | 90 | 71 | ohne | Flansch | Fußmotor |
| 56 (L) | Keine Norm | 90 | 71 | ohne | Flansch | Fußmotor |
| 56 | IEC Norm | 90 | 71 | ohne | Flansch | Fußmotor |
| 63 (S) | Keine Norm | 100 | 80 | ohne | Flansch | Fußmotor |
| 63 (M) | Keine Norm | 100 | 80 | ohne | Flansch | Fußmotor |
| 63 (L) | Keine Norm | 100 | 80 | ohne | Flansch | Fußmotor |
| 63 | IEC Norm | 100 | 80 | ohne | Flansch | Fußmotor |
| 71 (S) | Keine Norm | 112 | 90 | ohne | Flansch | Fußmotor |
| 71 (M) | Keine Norm | 112 | 90 | ohne | Flansch | Fußmotor |
| 71 (L) | Keine Norm | 112 | 90 | ohne | Flansch | Fußmotor |
| 71 | IEC Norm | 112 | 90 | ohne | Flansch | Fußmotor |
| 80 (S) | Keine Norm | 125 | 100 | ohne | Flansch | Fußmotor |
| 80 (M) | Keine Norm | 125 | 100 | ohne | Flansch | Fußmotor |
| 80 (L) | Keine Norm | 125 | 100 | ohne | Flansch | Fußmotor |
| 80 | IEC Norm | 125 | 100 | ohne | Flansch | Fußmotor |
| 90 (S) | IEC Norm | 140 | 100 | ohne | Flansch | Fußmotor |
| 90 (M) | Keine Norm | 140 | x | ohne | Flansch | Fußmotor |
| 90 (L) | IEC Norm | 140 | 125 | ohne | Flansch | Fußmotor |
| 100 (S) | Keine Norm | 160 | x | ohne | Flansch | Fußmotor |
| 100 (M) | Keine Norm | 160 | x | ohne | Flansch | Fußmotor |
| 100 (L) | IEC Norm | 160 | 140 | ohne | Flansch | Fußmotor |
| 112 (S) | Keine Norm | 190 | x | ohne | Flansch | Fußmotor |
| 112 (M) | IEC Norm | 190 | 140 | ohne | Flansch | Fußmotor |
| 112 (L) | Keine Norm | 190 | x | ohne | Flansch | Fußmotor |
| 132 (S) | IEC Norm | 216 | 140 | ohne | Flansch | Fußmotor |
| 132 (M) | IEC Norm | 216 | 178 | ohne | Flansch | Fußmotor |
| 132 (L) | Keine Norm | 216 | x | ohne | Flansch | Fußmotor |
| 160 (S) | Keine Norm | 254 | x | ohne | Flansch | Fußmotor |
| 160 (M) | IEC Norm | 254 | 210 | ohne | Flansch | Fußmotor |
| 160 (L) | IEC Norm | 254 | 254 | ohne | Flansch | Fußmotor |
| | | | | | | |
| B3 | IEC | Fußmotor | Flanschmotor | |||
| Bau- | Norm | Fuß- | Fuß- | Flansch | Flansch | Flansch |
| größe | ent- | Maß | Maß | Außen- | Loch- | Zentrier- |
| IEC (Ah) | halten | Vorn | Seite | maß d | kreis d | ung d |
| mm | Ja / nein | mm | mm | mm | mm | mm |
| 180 (S) | Keine Norm | 279 | x | ohne | Flansch | Fußmotor |
| 180 (M) | IEC Norm | 279 | 241 | ohne | Flansch | Fußmotor |
| 180 (L) | IEC Norm | 279 | 279 | ohne | Flansch | Fußmotor |
| 200 (S) | Keine Norm | 318 | x | ohne | Flansch | Fußmotor |
| 200 (M) | Keine Norm | 318 | x | ohne | Flansch | Fußmotor |
| 200 (L) | IEC Norm | 318 | 305 | ohne | Flansch | Fußmotor |
| 225 (S) | IEC Norm | 256 | 286 | ohne | Flansch | Fußmotor |
| 225 (M) | IEC Norm | 356 | 311 | ohne | Flansch | Fußmotor |
| 225 (L) | Keine Norm | 356 | x | ohne | Flansch | Fußmotor |
| 250 (S) | Keine Norm | 406 | x | ohne | Flansch | Fußmotor |
| 250 (M) | IEC Norm | 406 | 349 | ohne | Flansch | Fußmotor |
| 250 (L) | Keine Norm | 406 | x | ohne | Flansch | Fußmotor |
| 280(S) | IEC Norm | 457 | 368 | ohne | Flansch | Fußmotor |
| 280 (M) | IEC Norm | 457 | 419 | ohne | Flansch | Fußmotor |
| 280 (L) | Keine Norm | 457 | x | ohne | Flansch | Fußmotor |
| 315 (S) | IEC Norm | 508 | 406 | ohne | Flansch | Fußmotor |
| 315 (M) | IEC Norm | 508 | 457 | ohne | Flansch | Fußmotor |
| 315 (L) | IEC Norm | 508 | x | ohne | Flansch | Fußmotor |
| 355 (S) | Keine Norm | 610 | x | ohne | Flansch | Fußmotor |
| 355 (M) | IEC Norm | 610 | 630 | ohne | Flansch | Fußmotor |
| 355 (L) | Keine Norm | 610 | x | ohne | Flansch | Fußmotor |
| 400 (S) | Keine Norm | x | x | ohne | Flansch | Fußmotor |
| 400 (M) | Keine Norm | x | x | ohne | Flansch | Fußmotor |
| 400 (L) | Keine Norm | x | x | ohne | Flansch | Fußmotor |
| 450 (S) | Keine Norm | x | x | ohne | Flansch | Fußmotor |
| 450 (M) | Keine Norm | x | x | ohne | Flansch | Fußmotor |
| 450 (L) | Keine Norm | x | x | ohne | Flansch | Fußmotor |
| 500 (S) | Keine Norm | x | x | ohne | Flansch | Fußmotor |
| 500 (M) | Keine Norm | x | x | ohne | Flansch | Fußmotor |
| 500 (L) | Keine Norm | x | x | ohne | Flansch | Fußmotor |
| | | | | | | |
Beispiel B5 (Flanschbauform E Motor) Flanschmaße ( IEC Baugröße 63 ).
Hier das Maß vorn 140 mm Gesamtdurchmesser Flansch –Außenmaß d
Hier das Maß 115 mm Lochmitte zu Lochmitte – Bohrungsabstand, Flansch Lochkreis .
Hier das Maß 95 mm Durchmesser Flansch – Flansch Zentrierung d.
... zur Maßtabelle unten:
| B5 | IEC | Fußmotor | Flanschmotor | |||
| Bau- | Norm | Fuß- | Fuß- | Flansch | Flansch | Flansch |
| größe | ent- | Maß | Maß | Außen- | Loch- | Zentrier- |
| IEC (Ah) | halten | Vorn | Seite | maß d | kreis d | ung d |
| mm | Ja / nein | mm | mm | mm | mm | mm |
| 56 (S) | Keine Norm | ohne Füße | Flanschmotor | 120 | 100 | 80 |
| 56 (M) | Keine Norm | ohne Füße | Flanschmotor | 120 | 100 | 80 |
| 56 (L) | Keine Norm | ohne Füße | Flanschmotor | 120 | 100 | 80 |
| 56 | IEC Norm | ohne Füße | Flanschmotor | 120 | 100 | 80 |
| 63 (S) | Keine Norm | ohne Füße | Flanschmotor | 140 | 115 | 95 |
| 63 (M) | Keine Norm | ohne Füße | Flanschmotor | 140 | 115 | 95 |
| 63 (L) | Keine Norm | ohne Füße | Flanschmotor | 140 | 115 | 95 |
| 63 | IEC Norm | ohne Füße | Flanschmotor | 140 | 115 | 95 |
| 71 (S) | Keine Norm | ohne Füße | Flanschmotor | 160 | 130 | 110 |
| 71 (M) | Keine Norm | ohne Füße | Flanschmotor | 160 | 130 | 110 |
| 71 (L) | Keine Norm | ohne Füße | Flanschmotor | 160 | 130 | 110 |
| 71 | IEC Norm | ohne Füße | Flanschmotor | 160 | 130 | 110 |
| 80 (S) | Keine Norm | ohne Füße | Flanschmotor | 200 | 165 | 130 |
| 80 (M) | Keine Norm | ohne Füße | Flanschmotor | 200 | 165 | 130 |
| 80 (L) | Keine Norm | ohne Füße | Flanschmotor | 200 | 165 | 130 |
| 80 | IEC Norm | ohne Füße | Flanschmotor | 200 | 165 | 130 |
| 90 (S) | IEC Norm | ohne Füße | Flanschmotor | 200 | 165 | 130 |
| 90 (M) | Keine Norm | ohne Füße | Flanschmotor | 200 | 165 | 130 |
| 90 (L) | IEC Norm | ohne Füße | Flanschmotor | 200 | 165 | 130 |
| 100 (S) | Keine Norm | ohne Füße | Flanschmotor | 250 | 215 | 180 |
| 100 (M) | Keine Norm | ohne Füße | Flanschmotor | 250 | 215 | 180 |
| 100 (L) | IEC Norm | ohne Füße | Flanschmotor | 250 | 215 | 180 |
| 112 (S) | Keine Norm | ohne Füße | Flanschmotor | 250 | 215 | 180 |
| 112 (M) | IEC Norm | ohne Füße | Flanschmotor | 250 | 215 | 180 |
| 112 (L) | Keine Norm | ohne Füße | Flanschmotor | 250 | 215 | 180 |
| 132 (S) | IEC Norm | ohne Füße | Flanschmotor | 300 | 265 | 230 |
| 132 (M) | IEC Norm | ohne Füße | Flanschmotor | 300 | 265 | 230 |
| 132 (L) | Keine Norm | ohne Füße | Flanschmotor | 300 | 265 | 230 |
| 160 (S) | Keine Norm | ohne Füße | Flanschmotor | 350 | 300 | 250 |
| 160 (M) | IEC Norm | ohne Füße | Flanschmotor | 350 | 300 | 250 |
| 160 (L) | IEC Norm | ohne Füße | Flanschmotor | 350 | 300 | 250 |
| | | | | | | |
| | | | | | | |
| B5 | IEC | Fußmotor | Flanschmotor | |||
| Bau- | Norm | Fuß- | Fuß- | Flansch | Flansch | Flansch |
| größe | ent- | Maß | Maß | Außen- | Loch- | Zentrier- |
| IEC (Ah) | halten | Vorn | Seite | maß d | kreis d | ung d |
| mm | Ja / nein | mm | mm | mm | mm | mm |
| 180 (S) | Keine Norm | ohne Füße | Flanschmotor | 350 | 300 | 250 |
| 180 (M) | IEC Norm | ohne Füße | Flanschmotor | 350 | 300 | 250 |
| 180 (L) | IEC Norm | ohne Füße | Flanschmotor | 350 | 300 | 250 |
| 200 (S) | Keine Norm | ohne Füße | Flanschmotor | 400 | 350 | 300 |
| 200 (M) | Keine Norm | ohne Füße | Flanschmotor | 400 | 350 | 300 |
| 200 (L) | IEC Norm | ohne Füße | Flanschmotor | 400 | 350 | 300 |
| 225 (S) | IEC Norm | ohne Füße | Flanschmotor | 450 | 400 | 350 |
| 225 (M) | IEC Norm | ohne Füße | Flanschmotor | 450 | 400 | 350 |
| 225 (L) | Keine Norm | ohne Füße | Flanschmotor | 450 | 400 | 350 |
| 250 (S) | Keine Norm | ohne Füße | Flanschmotor | 550 | 500 | 450 |
| 250 (M) | IEC Norm | ohne Füße | Flanschmotor | 550 | 500 | 450 |
| 250 (L) | Keine Norm | ohne Füße | Flanschmotor | 550 | 500 | 450 |
| 280(S) | IEC Norm | ohne Füße | Flanschmotor | 550 | 500 | 450 |
| 280 (M) | IEC Norm | ohne Füße | Flanschmotor | 550 | 500 | 450 |
| 280 (L) | Keine Norm | ohne Füße | Flanschmotor | 550 | 500 | 450 |
| 315 (S) | IEC Norm | ohne Füße | Flanschmotor | 660 | 600 | 550 |
| 315 (M) | IEC Norm | ohne Füße | Flanschmotor | 660 | 600 | 550 |
| 315 (L) | IEC Norm | ohne Füße | Flanschmotor | 660 | 600 | 550 |
| 355 (S) | Keine Norm | ohne Füße | Flanschmotor | 800 | 740 | 680 |
| 355 (M) | IEC Norm | ohne Füße | Flanschmotor | 800 | 740 | 680 |
| 355 (L) | Keine Norm | ohne Füße | Flanschmotor | 800 | 740 | 680 |
| 400 (S) | Keine Norm | ohne Füße | Flanschmotor | 1000 | 940 | 880 |
| 400 (M) | Keine Norm | ohne Füße | Flanschmotor | 1000 | 940 | 880 |
| 400 (L) | Keine Norm | ohne Füße | Flanschmotor | 1000 | 940 | 880 |
| 450 (S) | Keine Norm | ohne Füße | Flanschmotor | 1000 | 940 | 880 |
| 450 (M) | Keine Norm | ohne Füße | Flanschmotor | 1000 | 940 | 880 |
| 450 (L) | Keine Norm | ohne Füße | Flanschmotor | 1000 | 940 | 880 |
| 500 (S) | Keine Norm | ohne Füße | Flanschmotor | x | x | x |
| 500 (M) | Keine Norm | ohne Füße | Flanschmotor | x | x | x |
| 500 (L) | Keine Norm | ohne Füße | Flanschmotor | x | x | x |
| | | | | | | |
Beispiel B14 kl (Flanschbauform E Motor) Flanschmaße ( IEC Baugröße 63 ).
Hier das Maß vorn 90 mm Gesamtdurchmesser Flansch –Außenmaß d
Hier das Maß 75 mm Lochmitte zu Lochmitte – Bohrungsabstand, Flansch Lochkreis .
Hier das Maß 60 mm Durchmesser Flansch – Flansch Zentrierung d ,
... zur Maßtabelle unten:
| B14 kl | IEC | Fußmotor | Flanschmotor | |||
| Bau- | Norm | Fuß- | Fuß- | Flansch | Flansch | Flansch |
| größe | ent- | Maß | Maß | Außen- | Loch- | Zentrier- |
| IEC (Ah) | halten | Vorn | Seite | maß d | kreis d | ung d |
| mm | Ja / nein | mm | mm | mm | mm | mm |
| 56 (S) | Keine Norm | ohne Füße | Flanschmotor | 80 | 65 | 50 |
| 56 (M) | Keine Norm | ohne Füße | Flanschmotor | 80 | 65 | 50 |
| 56 (L) | Keine Norm | ohne Füße | Flanschmotor | 80 | 65 | 50 |
| 56 | IEC Norm | ohne Füße | Flanschmotor | 80 | 65 | 50 |
| 63 (S) | Keine Norm | ohne Füße | Flanschmotor | 90 | 75 | 60 |
| 63 (M) | Keine Norm | ohne Füße | Flanschmotor | 90 | 75 | 60 |
| 63 (L) | Keine Norm | ohne Füße | Flanschmotor | 90 | 75 | 60 |
| 63 | IEC Norm | ohne Füße | Flanschmotor | 90 | 75 | 60 |
| 71 (S) | Keine Norm | ohne Füße | Flanschmotor | 105 | 85 | 70 |
| 71 (M) | Keine Norm | ohne Füße | Flanschmotor | 105 | 85 | 70 |
| 71 (L) | Keine Norm | ohne Füße | Flanschmotor | 105 | 85 | 70 |
| 71 | IEC Norm | ohne Füße | Flanschmotor | 105 | 85 | 70 |
| 80 (S) | Keine Norm | ohne Füße | Flanschmotor | 120 | 100 | 80 |
| 80 (M) | Keine Norm | ohne Füße | Flanschmotor | 120 | 100 | 80 |
| 80 (L) | Keine Norm | ohne Füße | Flanschmotor | 120 | 100 | 80 |
| 80 | IEC Norm | ohne Füße | Flanschmotor | 120 | 100 | 80 |
| 90 (S) | IEC Norm | ohne Füße | Flanschmotor | 140 | 115 | 95 |
| 90 (M) | Keine Norm | ohne Füße | Flanschmotor | 140 | 115 | 95 |
| 90 (L) | IEC Norm | ohne Füße | Flanschmotor | 140 | 115 | 95 |
| 100 (S) | Keine Norm | ohne Füße | Flanschmotor | 160 | 130 | 110 |
| 100 (M) | Keine Norm | ohne Füße | Flanschmotor | 160 | 130 | 110 |
| 100 (L) | IEC Norm | ohne Füße | Flanschmotor | 160 | 130 | 110 |
| 112 (S) | Keine Norm | ohne Füße | Flanschmotor | 160 | 130 | 110 |
| 112 (M) | IEC Norm | ohne Füße | Flanschmotor | 160 | 130 | 110 |
| 112 (L) | Keine Norm | ohne Füße | Flanschmotor | 160 | 130 | 110 |
| 132 (S) | Keine Norm | ohne Füße | Flanschmotor | 200 | 165 | 130 |
| 132 (M) | Keine Norm | ohne Füße | Flanschmotor | 200 | 165 | 130 |
| 132 (L) | Keine Norm | ohne Füße | Flanschmotor | 200 | 165 | 130 |
| 160 (S) | Keine Norm | ohne Füße | Flanschmotor | 250 | 200 | 160 |
| 160 (M) | Keine Norm | ohne Füße | Flanschmotor | 250 | 200 | 160 |
| 160 (L) | Keine Norm | ohne Füße | Flanschmotor | 250 | 200 | 160 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| B 14 gr | IEC | Fußmotor | Flanschmotor | |||
| Bau- | Norm | Fuß- | Fuß- | Flansch | Flansch | Flansch |
| größe | ent- | Maß | Maß | Außen- | Loch- | Zentrier- |
| IEC (Ah) | halten | Vorn | Seite | maß d | kreis d | ung d |
| mm | Ja / nein | mm | mm | mm | mm | mm |
| 56 (S) | Keine Norm | ohne Füße | Flanschmotor | 105 | 85 | 70 |
| 56 (M) | Keine Norm | ohne Füße | Flanschmotor | 105 | 85 | 70 |
| 56 (L) | Keine Norm | ohne Füße | Flanschmotor | 105 | 85 | 70 |
| 56 | IEC Norm | ohne Füße | Flanschmotor | 105 | 85 | 70 |
| 63 (S) | Keine Norm | ohne Füße | Flanschmotor | 120 | 100 | 80 |
| 63 (M) | Keine Norm | ohne Füße | Flanschmotor | 120 | 100 | 80 |
| 63 (L) | Keine Norm | ohne Füße | Flanschmotor | 120 | 100 | 80 |
| 63 | IEC Norm | ohne Füße | Flanschmotor | 120 | 100 | 80 |
| 71 (S) | Keine Norm | ohne Füße | Flanschmotor | 140 | 115 | 95 |
| 71 (M) | Keine Norm | ohne Füße | Flanschmotor | 140 | 115 | 95 |
| 71 (L) | Keine Norm | ohne Füße | Flanschmotor | 140 | 115 | 95 |
| 71 | IEC Norm | ohne Füße | Flanschmotor | 140 | 115 | 95 |
| 80 (S) | Keine Norm | ohne Füße | Flanschmotor | 160 | 130 | 110 |
| 80 (M) | Keine Norm | ohne Füße | Flanschmotor | 160 | 130 | 110 |
| 80 (L) | Keine Norm | ohne Füße | Flanschmotor | 160 | 130 | 110 |
| 80 | IEC Norm | ohne Füße | Flanschmotor | 160 | 130 | 110 |
| 90 (S) | IEC Norm | ohne Füße | Flanschmotor | 160 | 130 | 110 |
| 90 (M) | Keine Norm | ohne Füße | Flanschmotor | 160 | 130 | 110 |
| 90 (L) | IEC Norm | ohne Füße | Flanschmotor | 160 | 130 | 110 |
| 100 (S) | Keine Norm | ohne Füße | Flanschmotor | 200 | 165 | 130 |
| 100 (M) | Keine Norm | ohne Füße | Flanschmotor | 200 | 165 | 130 |
| 100 (L) | IEC Norm | ohne Füße | Flanschmotor | 200 | 165 | 130 |
| 112 (S) | Keine Norm | ohne Füße | Flanschmotor | 200 | 165 | 130 |
| 112 (M) | IEC Norm | ohne Füße | Flanschmotor | 200 | 165 | 130 |
| 112 (L) | Keine Norm | ohne Füße | Flanschmotor | 200 | 165 | 130 |
| 132 (S) | Keine Norm | ohne Füße | Flanschmotor | 250 | 200 | 160 |
| 132 (M) | Keine Norm | ohne Füße | Flanschmotor | 250 | 200 | 160 |
| 132 (L) | Keine Norm | ohne Füße | Flanschmotor | 250 | 200 | 160 |
| 160 (S) | Keine Norm | ohne Füße | Flanschmotor | 300 | 250 | 200 |
| 160 (M) | Keine Norm | ohne Füße | Flanschmotor | 300 | 250 | 200 |
| 160 (L) | Keine Norm | ohne Füße | Flanschmotor | 300 | 250 | 200 |
Beispiel B14 gr (Flanschbauform E Motor) Flanschmaße ( IEC Baugröße 63 ).
Hier das Maß vorn 120 mm Gesamtdurchmesser Flansch –Außenmaß d
Hier das Maß 100 mm Lochmitte zu Lochmitte – Bohrungsabstand, Flansch Lochkreis .
Hier das Maß 80 mm Durchmesser Flansch – Flansch Zentrierung d ,
... zur Maßtabelle unten:
| B 14 gr | IEC | Fußmotor | Flanschmotor | |||
| Bau- | Norm | Fuß- | Fuß- | Flansch | Flansch | Flansch |
| größe | ent- | Maß | Maß | Außen- | Loch- | Zentrier- |
| IEC (Ah) | halten | Vorn | Seite | maß d | kreis d | ung d |
| mm | Ja / nein | mm | mm | mm | mm | mm |
| 56 (S) | Keine Norm | ohne Füße | Flanschmotor | 105 | 85 | 70 |
| 56 (M) | Keine Norm | ohne Füße | Flanschmotor | 105 | 85 | 70 |
| 56 (L) | Keine Norm | ohne Füße | Flanschmotor | 105 | 85 | 70 |
| 56 | IEC Norm | ohne Füße | Flanschmotor | 105 | 85 | 70 |
| 63 (S) | Keine Norm | ohne Füße | Flanschmotor | 120 | 100 | 80 |
| 63 (M) | Keine Norm | ohne Füße | Flanschmotor | 120 | 100 | 80 |
| 63 (L) | Keine Norm | ohne Füße | Flanschmotor | 120 | 100 | 80 |
| 63 | IEC Norm | ohne Füße | Flanschmotor | 120 | 100 | 80 |
| 71 (S) | Keine Norm | ohne Füße | Flanschmotor | 140 | 115 | 95 |
| 71 (M) | Keine Norm | ohne Füße | Flanschmotor | 140 | 115 | 95 |
| 71 (L) | Keine Norm | ohne Füße | Flanschmotor | 140 | 115 | 95 |
| 71 | IEC Norm | ohne Füße | Flanschmotor | 140 | 115 | 95 |
| 80 (S) | Keine Norm | ohne Füße | Flanschmotor | 160 | 130 | 110 |
| 80 (M) | Keine Norm | ohne Füße | Flanschmotor | 160 | 130 | 110 |
| 80 (L) | Keine Norm | ohne Füße | Flanschmotor | 160 | 130 | 110 |
| 80 | IEC Norm | ohne Füße | Flanschmotor | 160 | 130 | 110 |
| 90 (S) | IEC Norm | ohne Füße | Flanschmotor | 160 | 130 | 110 |
| 90 (M) | Keine Norm | ohne Füße | Flanschmotor | 160 | 130 | 110 |
| 90 (L) | IEC Norm | ohne Füße | Flanschmotor | 160 | 130 | 110 |
| 100 (S) | Keine Norm | ohne Füße | Flanschmotor | 200 | 165 | 130 |
| 100 (M) | Keine Norm | ohne Füße | Flanschmotor | 200 | 165 | 130 |
| 100 (L) | IEC Norm | ohne Füße | Flanschmotor | 200 | 165 | 130 |
| 112 (S) | Keine Norm | ohne Füße | Flanschmotor | 200 | 165 | 130 |
| 112 (M) | IEC Norm | ohne Füße | Flanschmotor | 200 | 165 | 130 |
| 112 (L) | Keine Norm | ohne Füße | Flanschmotor | 200 | 165 | 130 |
| 132 (S) | Keine Norm | ohne Füße | Flanschmotor | 250 | 200 | 160 |
| 132 (M) | Keine Norm | ohne Füße | Flanschmotor | 250 | 200 | 160 |
| 132 (L) | Keine Norm | ohne Füße | Flanschmotor | 250 | 200 | 160 |
| 160 (S) | Keine Norm | ohne Füße | Flanschmotor | 300 | 250 | 200 |
| 160 (M) | Keine Norm | ohne Füße | Flanschmotor | 300 | 250 | 200 |
| 160 (L) | Keine Norm | ohne Füße | Flanschmotor | 300 | 250 | 200 |
Auch diese Maßkombination kommt vor - beides IEC Abmessungen,
aber nicht zueinander passend. Hier nur als Beispiel.
Fußanteil:
Beispiel B3 (Fußbauform E Motor) Fußbemaßung ( IEC Baugröße56 ).
Hier das Maß vorn 90 mm Lochmitte zu Lochmitte Fuß – Bohrungsabstand, Fußmaß Vorn.
Hier das Maß vorn 71 mm Lochmitte zu Lochmitte Fuß – Bohrungsabstand, Fußmaß Seite..
Flanschanteil:
Beispiel B5 (Flanschbauform E Motor) Flanschmaße ( IEC Baugröße 63 ).
Hier das Maß vorn 140 mm Gesamtdurchmesser Flansch –Außenmaß d
Hier das Maß 115 mm Lochmitte zu Lochmitte – Bohrungsabstand, Flansch Lochkreis .
Hier das Maß 95 mm Durchmesser Flansch – Flansch Zentrierung d.
... zur Maßtabelle unten:
| B 3/5 | IEC | Fußmotor | Flanschmotor | |||
| Bau- | Norm | Fuß- | Fuß- | Flansch | Flansch | Flansch |
| größe | ent- | Maß | Maß | Außen- | Loch- | Zentrier- |
| IEC (Ah) | halten | Vorn | Seite | maß d | kreis d | ung d |
| mm | Ja / nein | mm | mm | mm | mm | mm |
| 56 (S) | Keine Norm | 90 | 71 | 120 | 100 | 80 |
| 56 (M) | Keine Norm | 90 | 71 | 120 | 100 | 80 |
| 56 (L) | Keine Norm | 90 | 71 | 120 | 100 | 80 |
| 56 | IEC Norm | 90 | 71 | 120 | 100 | 80 |
| 63 (S) | Keine Norm | 100 | 80 | 140 | 115 | 95 |
| 63 (M) | Keine Norm | 100 | 80 | 140 | 115 | 95 |
| 63 (L) | Keine Norm | 100 | 80 | 140 | 115 | 95 |
| 63 | IEC Norm | 100 | 80 | 140 | 115 | 95 |
| 71 (S) | Keine Norm | 112 | 90 | 160 | 130 | 110 |
| 71 (M) | Keine Norm | 112 | 90 | 160 | 130 | 110 |
| 71 (L) | Keine Norm | 112 | 90 | 160 | 130 | 110 |
| 71 | IEC Norm | 112 | 90 | 160 | 130 | 110 |
| 80 (S) | Keine Norm | 125 | 100 | 200 | 165 | 130 |
| 80 (M) | Keine Norm | 125 | 100 | 200 | 165 | 130 |
| 80 (L) | Keine Norm | 125 | 100 | 200 | 165 | 130 |
| 80 | IEC Norm | 125 | 100 | 200 | 165 | 130 |
| 90 (S) | IEC Norm | 140 | 100 | 200 | 165 | 130 |
| 90 (M) | Keine Norm | 140 | x | 200 | 165 | 130 |
| 90 (L) | IEC Norm | 140 | 125 | 200 | 165 | 130 |
| 100 (S) | Keine Norm | 160 | x | 250 | 215 | 180 |
| 100 (M) | Keine Norm | 160 | x | 250 | 215 | 180 |
| 100 (L) | IEC Norm | 160 | 140 | 250 | 215 | 180 |
| 112 (S) | Keine Norm | 190 | x | 250 | 215 | 180 |
| 112 (M) | IEC Norm | 190 | 140 | 250 | 215 | 180 |
| 112 (L) | Keine Norm | 190 | x | 250 | 215 | 180 |
| 132 (S) | IEC Norm | 216 | 140 | 300 | 265 | 230 |
| 132 (M) | IEC Norm | 216 | 178 | 300 | 265 | 230 |
| 132 (L) | Keine Norm | 216 | x | 300 | 265 | 230 |
| 160 (S) | Keine Norm | 254 | x | 350 | 300 | 250 |
| 160 (M) | IEC Norm | 254 | 210 | 350 | 300 | 250 |
| 160 (L) | IEC Norm | 254 | 254 | 350 | 300 | 250 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| B 3/5 | IEC | Fußmotor | Flanschmotor | |||
| Bau- | Norm | Fuß- | Fuß- | Flansch | Flansch | Flansch |
| größe | ent- | Maß | Maß | Außen- | Loch- | Zentrier- |
| IEC (Ah) | halten | Vorn | Seite | maß d | kreis d | ung d |
| mm | Ja / nein | mm | mm | mm | mm | mm |
| 180 (S) | Keine Norm | 279 | x | 350 | 300 | 250 |
| 180 (M) | IEC Norm | 279 | 241 | 350 | 300 | 250 |
| 180 (L) | IEC Norm | 279 | 279 | 350 | 300 | 250 |
| 200 (S) | Keine Norm | 318 | x | 400 | 350 | 300 |
| 200 (M) | Keine Norm | 318 | x | 400 | 350 | 300 |
| 200 (L) | IEC Norm | 318 | 305 | 400 | 350 | 300 |
| 225 (S) | IEC Norm | 256 | 286 | 450 | 400 | 350 |
| 225 (M) | IEC Norm | 356 | 311 | 450 | 400 | 350 |
| 225 (L) | Keine Norm | 356 | x | 450 | 400 | 350 |
| 250 (S) | Keine Norm | 406 | x | 550 | 500 | 450 |
| 250 (M) | IEC Norm | 406 | 349 | 550 | 500 | 450 |
| 250 (L) | Keine Norm | 406 | x | 550 | 500 | 450 |
| 280(S) | IEC Norm | 457 | 368 | 550 | 500 | 450 |
| 280 (M) | IEC Norm | 457 | 419 | 550 | 500 | 450 |
| 280 (L) | Keine Norm | 457 | x | 550 | 500 | 450 |
| 315 (S) | IEC Norm | 508 | 406 | 660 | 600 | 550 |
| 315 (M) | IEC Norm | 508 | 457 | 660 | 600 | 550 |
| 315 (L) | IEC Norm | 508 | x | 660 | 600 | 550 |
